| Date | Home Players | Set 1 | Set 2 | Set 1 | Set 2 | Away Players | Result |
|---|---|---|---|---|---|---|---|
| 01/24/2026 | CB2player5 , CB2player6 | 4 | 3 | 6 | 6 | Ken Koehler , Tom Gajeski | L |
| 01/31/2026 | CB2player5 , CB2player6 | 1 | 2 | 6 | 6 | Jared Smith , Nilesh Panchal | L |
| 02/21/2026 | Stacy Night , Seraphim Moreira | 6 | 6 | 0 | 0 | CB2player6 , CB2player5 | L |
| 03/07/2026 | CB2player1 , CB2player6 | 6 | 6 | 2 | 4 | CB1player5 , CB1player6 | W |
| 03/28/2026 | CB2player1 , CB2player6 | 6 | 6 | 3 | 3 | Ken Smith , Joe Gregory | W |
| 04/11/2026 | Robin Bryer , kip Edwards | 6 | 6 | 3 | 3 | CB2player6 , CB2player3 | L |
